| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-01-13 | ARMLS Listing |
| New as of 05-01-13 | ARMLS Listing |
| New as of 05-01-13 | ARMLS Listing |
| New as of 05-01-13 | ARMLS Listing |
| New as of 05-01-13 | ARMLS Listing |
| New as of 05-01-13 | ARMLS Listing |
| New as of 03-22-13 | ARMLS Listing |
| New as of 03-13-13 | ARMLS Listing |
| New as of 03-13-13 | ARMLS Listing |
| Reduced $200,000 to | $2,695,000 on 05-23-13 |
| Reduced $195,000 to | $3,795,000 on 05-23-13 |
| Reduced $100,000 to | $2,595,000 on 05-23-13 |
| Reduced $50,000 to | $2,850,000 on 05-23-13 |
| Price changed 3 times from | 04-18-12 to 03-04-13 ARMLS Listing |
| Price changed 3 times from | 03-27-12 to 02-26-13 ARMLS Listing |
| Price changed 2 times from | 03-21-12 to 03-13-13 ARMLS Listing |
| Price changed 2 times from | 05-10-12 to 11-16-12 ARMLS Listing |
| Price changed 1 times from | 02-11-13 to 05-01-13 ARMLS Listing |
| Price changed 1 times from | 12-20-12 to 02-11-13 ARMLS Listing |
| Price changed 1 times from | 10-30-12 to 02-26-13 ARMLS Listing |
| Price changed 1 times from | 08-13-12 to 05-20-13 ARMLS Listing |
| Price changed 1 times from | 11-14-12 to 04-19-13 ARMLS Listing |
| Price changed 1 times from | 05-12-12 to 08-24-12 ARMLS Listing |
| Price changed 1 times from | 05-05-12 to 02-15-13 ARMLS Listing |
